Bennington Area Robotics runs two FTC teams on a combined regular-season cash budget of roughly $6,900, funded by local businesses, community organizations, and foundations, plus about $2,100 of in-kind support (equipment, food, and discounts).
We are now raising $23,500 for post-season advancement. Cookie Clickers won the Vermont Championship and is now advancing to “Worlds”, the FIRST Championship in Houston TX from April 29-May 2. First-year team Bolts and Biscuits placed 7th overall and is advancing to the New England Premier Event from April 17-18.
Their success has created entirely new budget needs 3-4x the size of our regular season spending. Cookie Clickers alone went from a $3,100 regular season to an estimated $20,000 post-season budget. Aside from travel and lodging, post-season registration fees alone ($4,000) could easily fund a third team for next year. Event registration fees in Vermont are often waived in exchange for outreach and participation; out-of-state registration fees are not!
Thus we see that FTC Robotics in Vermont is normally quite affordable, until the teams do well enough to advance out of state, where budgets are larger, teams are more competitive, and everyone travels further to attend more events. Despite the cost, advancement is a good experience for the students, to see their same activity pursued at higher levels of accomplishment, and understand themselves as peers on the national and international level.
About Us
Bennington Area Robotics is a program of The Bennington Area Makers, Inc. (BAMVT), a 501(c)(3) nonprofit organization with EIN 84-5124653. All donations are tax-deductible to the extent permitted by law. How to donate.
Note: These budgets do not include family out-of-pocket costs for event travel, food, and lodging for Vermont events before post-season advancement.
| Regular Season | Post-Season | Total | |
|---|---|---|---|
| Cash Income | $6,657.31 | $24,356.64 | $31,013.95 |
| Expenses | $6,519.04 | $23,500.00 | $30,019.04 |
| In-Kind Support | $2,435.75 | $5,432.40 | $7,868.15 |
Post-Season Advancement, 2026
18650 Cookie Clickers → Houston
Advancing to the FIRST Championship in Houston, TX, as the first team from southwestern Vermont to reach Worlds. Sending 6 students and 3-4 mentors.
| Budget | Actual | |
|---|---|---|
| Income | ||
| Family | $3,713.42 | |
| Community | $7,015.94 | |
| Alumni | $629.73 | |
| FIRSTinVT | $500.00 | |
| MSK Engineers | $500.00 | |
| Goldstone Architecture | $200.00 | |
| The Dowd Agencies | $150.00 | |
| Statewide Public Affairs | $200.00 | |
| Consulting Services Inc | $300.00 | |
| Crystal IS | $2,000.00 | |
| Comprehensive Computing | $1,500.00 | |
| Gene Haas Foundation | $2,000.00 | |
| Repeat Business Systems | $100.00 | |
| Turner Restoration | $250.00 | |
| Mack Molding | $2,500.00 | |
| Stark Hose Company #1 | $100.00 | |
| Nina Jewelry | $206.46 | |
| Total Income | $21,865.55 | |
| Expenses | ||
| Event Registration | $2,500.00 | $2,500.00 |
| Robot parts | $1,500.00 | $1,646.86 |
| Merch | $0.00 | $610.63 |
| Travel gear | $800.00 | $519.35 |
| Flights | $6,600.00 | $3,694.40 |
| Ground transportation | $1,000.00 | $160.00 |
| Lodging | $5,000.00 | $5,826.60 |
| Groceries | $350.00 | |
| Meals | $1,750.00 | |
| Contingency | $500.00 | |
| Total Expenses | $20,000.00 | $14,957.84 |
| In-Kind Support | ||
| Anonymous (In-kind student airfare) | $5,432.40 | |
| Total In-Kind | $5,432.40 | |
32473 Bolts and Biscuits → New England
Advancing to the New England Premier Event at the Big E in West Springfield, MA. Sending 5 students and 2 mentors.
| Budget | Actual | |
|---|---|---|
| Income | ||
| Family | $1,580.26 | |
| Community | $410.83 | |
| FIRSTinVT | $500.00 | |
| Total Income | $2,491.09 | |
| Expenses | ||
| Event registration | $1,500.00 | $1,500.00 |
| Accommodation | $800.00 | $675.00 |
| Robot parts and equipment | $730.00 | $284.92 |
| Team food | $200.00 | |
| Contingency | $270.00 | |
| Total Expenses | $3,500.00 | $2,459.92 |
Regular Season, 2025-26
18650 Cookie Clickers
Estimated robot replacement cost: $3,100
| Amount | |
|---|---|
| Income | |
| Catamount Rotary | $350.00 |
| Comprehensive Computing | $1,400.00 |
| Local businesses | $300.00 |
| Total Income | $2,050.00 |
| Expenses | |
| Season Registration | $325.00 |
| Building Supplies | $316.60 |
| Cameras | $398.12 |
| Major Parts | $1,327.20 |
| Uniforms | $700.81 |
| Total Expenses | $3,067.73 |
| Net | ($1,017.73) |
32473 Bolts and Biscuits
| Amount | |
|---|---|
| Income | |
| FIRSTinVT | $2,000.00 |
| UVM Ext Ag Eng | $2,107.31 |
| Total Income | $4,107.31 |
| Expenses | |
| Season Registration | $325.00 |
| Building Supplies | $470.73 |
| Controls | $895.00 |
| StarterBot | $777.31 |
| Uniforms | $550.43 |
| Total Expenses | $3,018.47 |
| Net | +$1,088.84 |
Shared
| Amount | |
|---|---|
| Cash Income | |
| Community organizations | $500.00 |
| Total Cash Income | $500.00 |
| Expenses | |
| 3D Printing | $360.37 |
| DECODE game pieces | $72.47 |
| Total Expenses | $432.84 |
| Net | +$67.16 |
| In-Kind Support | |
| Family donations (food) | $1,593.51 |
| FIRSTinVT (field set) | $300.00 |
| Local businesses (computers) | $542.24 |
| Total In-Kind | $2,435.75 |
Note: The regular season budget above does not include family out-of-pocket costs for event travel, food, and lodging for Vermont events, before post-season advancement.